<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>typings of a random clicker</title>
	<atom:link href="http://www.cartoonsoft.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cartoonsoft.com/blog</link>
	<description>through my eyes and lens</description>
	<lastBuildDate>Thu, 22 Jul 2010 22:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1 year ago</title>
		<link>http://www.cartoonsoft.com/blog/?p=117</link>
		<comments>http://www.cartoonsoft.com/blog/?p=117#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:50:50 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=117</guid>
		<description><![CDATA[Exactly 1 year ago (22nd July 2009) was in Sasaram for last watchable total solar eclipse of this century from India. That was followed by trip to Varkala , for 15 Jan 2010 Annular eclipse, all this was preceded by Solar eclipse workshop in Delhi in Jan 2009, where the excitement started. Hopefully should be [...]]]></description>
			<content:encoded><![CDATA[<p>Exactly 1 year ago (22nd July 2009) was in Sasaram for last watchable total solar eclipse of this century from India. That was followed by trip to Varkala , for 15 Jan 2010 Annular eclipse, all this was preceded by Solar eclipse workshop in Delhi in Jan 2009, where the excitement started. Hopefully should be able to witness totality few more times in my lifetime.</p>
<p>Seems tweeting has taken toll of blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on inscript keyboard</title>
		<link>http://www.cartoonsoft.com/blog/?p=113</link>
		<comments>http://www.cartoonsoft.com/blog/?p=113#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:42:43 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Indic]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=113</guid>
		<description><![CDATA[Many a times come across comments on how difficult Inscript is to use with an english keyboard&#8230;but hey Inscript was developed with the idea that one fine day keyboards with Indic scripts etched on them would be in wide use. This never really happened for one the effort by Indic solution vendors to give multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Many a times come across comments on how difficult Inscript is to use with an english keyboard&#8230;but hey Inscript was developed with the idea that one fine day keyboards with Indic scripts etched on them would be in wide use. This never really happened for one the effort by Indic solution vendors to give multiple input schemes to tie users down to their software, than attempt to follow a standard and rest blame on keyboard manufacturers on not bringing them out in volumes citing lack of demand. Only one I have come across is TVSE models, which though best in reliability (have one which is being use for 14yrs at home!) are not bought until needed for heavy usage as done by typists in govt depts. Keyboard stickers too never really caught well in the sense that they they tend to spoil the look of a keyboard</p>
<p>When the first time a person used english keyboard (qwerty or otherwise), did they not have to learn or remember the layout?!<br />
Reminds me of a conversation overheard at an assembler, where a buyer getting PC assmember asked if he could get a Hindi keyboard, the response was he could but it would cost thrice the amount for the cheap one assembler was giving and that he could stick stickers if he really wanted to use Hindi.</p>
<p>I am not against Input schemes phonetically following QWERTY layout, but they could work at a higher plane providing more advanced form of input, like say predictive input.</p>
<p>So my question to critics of Inscript layout, would have you still not attempted to learn it even if the layout was etched on your keyboard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabur Vatika in Somalia</title>
		<link>http://www.cartoonsoft.com/blog/?p=112</link>
		<comments>http://www.cartoonsoft.com/blog/?p=112#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:01:56 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=112</guid>
		<description><![CDATA[Entering Hargeisia Originally uploaded by Carl Montgomery. Came across this photo of Somalian city, notice the Dabur &#038; Vatika hair oil boards on the gate!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/carlmontgomery/1709703208/" title="photo sharing"><img src="http://farm3.static.flickr.com/2249/1709703208_4a9bc70266_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/carlmontgomery/1709703208/">Entering Hargeisia</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/carlmontgomery/">Carl Montgomery</a>.<br />
</span><br />
<br clear="all" /></p>
<p>Came across this photo of Somalian city, notice the Dabur &#038; Vatika hair oil boards on the gate!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse chasing</title>
		<link>http://www.cartoonsoft.com/blog/?p=111</link>
		<comments>http://www.cartoonsoft.com/blog/?p=111#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:03:17 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=111</guid>
		<description><![CDATA[It will be a different morning on 22nd July in India, as we would wake up to an eclipsed sun, with much of central india experiencing a short night. Yes!! A total solar eclipse &#038; only first of the two in this century to be seen in India. Next one being in 2034 which is [...]]]></description>
			<content:encoded><![CDATA[<p>It will be a different morning on 22nd July in India, as we would wake up to an eclipsed sun, with much of central india experiencing a short night. Yes!! A total solar eclipse &#038; only first of the two in this century to be seen in India. Next one being in <a href="http://xjubier.free.fr/en/site_pages/solar_eclipses/xSE_GoogleMapFull.php?Ecl=+20340320&#038;Acc=2&#038;Umb=1&#038;Lmt=1&#038;Mag=0">2034</a> which is to be seen from Ladakh.</p>
<p>Check Eclipse details for <a href="http://xjubier.free.fr/en/site_pages/solar_eclipses/TSE_20090722_pg01.html">TSE July 22nd 2009</a>.</p>
<p>Also check the interactive <a href="http://xjubier.free.fr/en/site_pages/solar_eclipses/TSE_2009_GoogleMapFull.html">google map for shadow path</a>. Click on any location to see the eclipse details for that location. Blue line is the central line of totality path, places on are the best to view totality.</p>
<p>Main cities in totality path starting from Surat, Indore, Itarsi, Bhopal, Jabalpur, Katni, Varanasi, Sasaram, Patna, Saharsa, Darjeeling, Tawang, Dibrugarh and then passing over into China.</p>
<p>My plan is to see it from either Bhimbetika near Bhopal , or from Sasaram in Bihar, which ever place is to have better weather conditions (aka clear skies!).</p>
<p>Bhopal trip<br />
* 18th Pune-Bhopal (Jhelum exp)<br />
* 19th in Bhopal , catchup with local crowd<br />
* 20th some sight seeing (bhojpur/sanchi)<br />
* 21st recce trip to bhimbetika<br />
* 22nd morning &#8211; observe eclipse, and leave for Pune in evening.</p>
<p>Bihar trip<br />
* 18th Leave for Varanasi from Mumbai/Pune<br />
* 20th morning reach Varanasi, Kashi Vishwanath darshan, same afternoon/evening reach Sasaram<br />
* 21st Join AAAD group, and preparations<br />
* 22nd morning &#8211; observe eclipse.<br />
* 22nd afternoon &#8211; leave for Puri<br />
* 23rd arrive in Puri, Lord Jagannath darshan<br />
* 24th in Bhubaneswar<br />
* 25th Take Konark exp to Pune.</p>
<p>Check <a href="http://www.aaadelhi.org/?q=node/75">map here</a> to see where most Astronuts are going for eclipse.<br />
If you have enough money to blow then maybe take the <a href="http://www.coxandkings.com/live/products/bharatdeko/index.php?link=tour&#038;BDtourID=304&#038;">eclipse flight</a></p>
<p>Another one not to miss is Annular Solar eclipse on <a href="http://xjubier.free.fr/en/site_pages/solar_eclipses/ASE_20100115_pg01.html">Jan 15th 2010</a> visible over Tamilnadu (Madurai, Kanyakumari, Rameshwaram). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamy Affair</title>
		<link>http://www.cartoonsoft.com/blog/?p=110</link>
		<comments>http://www.cartoonsoft.com/blog/?p=110#comments</comments>
		<pubDate>Wed, 13 May 2009 19:20:30 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=110</guid>
		<description><![CDATA[This was one place I had to instantly fall in love with :p The menu To start with only tried the safer ones &#8211; Steam idli, Rava idli, Kadhi idli (the best!). Aim to try out all items All variety always not available. Mornings &#038; evenings best times to eat out there. This is on [...]]]></description>
			<content:encoded><![CDATA[<p>This was one place I had to instantly fall in love with :p<br />
<a href="http://www.flickr.com/photos/karunakarg/3529196380/"><img src='http://farm4.static.flickr.com/3542/3529196380_9267af6898_m.jpg' alt='steamy affair' class='alignnone' /></a></p>
<p>The menu<br />
<a href="http://www.flickr.com/photos/karunakarg/3528384689/"><img src="http://farm3.static.flickr.com/2029/3528384689_dbf029fe5e_m.jpg" alt="menu" /><br />
</a><br />
To start with only tried the safer ones &#8211; Steam idli, Rava idli, Kadhi idli (the best!). Aim to try out all items <img src='http://cartoonsoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
All variety always not available. Mornings &#038; evenings best times to eat out there.</p>
<p>This is on JM Road, Pune. On the left almost halfway towards Deccan stand from Balgandharv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ltnc</title>
		<link>http://www.cartoonsoft.com/blog/?p=108</link>
		<comments>http://www.cartoonsoft.com/blog/?p=108#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:02:42 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Shot of the day]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=108</guid>
		<description><![CDATA[Its been a while I wrote something.. finally coming to realize what work+load is. I switched to DIY hosting at Gandi. So will take some effort in maintaining it.. than just point &#038; click. Thanks to having a hoodman lcd cover, I realized a little late I was shooting with no CF card!! But this [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while I wrote something.. finally coming to realize what work+load is.<br />
I switched to DIY hosting at <a href="http://www.gandi.net">Gandi</a>. So will take some effort in maintaining it.. than just point &#038; click.</p>
<p>Thanks to having a <a href="https://www.hoodmanusa.com/prodinfo.asp?number=H%2DRXTI+OR+400D">hoodman lcd cover</a>, I realized a little late I was shooting with no CF card!!  But this still is not as bad as when I shot a roll on Vivitar 3800N without advancing the film (since I never put it in sprocket properly in first place), and missing a whole set of photos, of a memorable trek in Bhutan! My A70 did save me that time.</p>
<p>Gnunify&#8217;09 is on, be there if you can not to miss some learning &#038; fun.</p>
<p>PLUG bookmarks are worth taking <img src='http://cartoonsoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>echo &#8220;updates&#8221;</title>
		<link>http://www.cartoonsoft.com/blog/?p=106</link>
		<comments>http://www.cartoonsoft.com/blog/?p=106#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:28:55 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=106</guid>
		<description><![CDATA[No posts for a long while, lot of pending matters and fixing things.. one of it being moving hosting to another server so this blog will be offline for a while! Few things to ponder on are like what next steps in IndLinux, and life in general! Will be at foss.in next week from 26th-29th [...]]]></description>
			<content:encoded><![CDATA[<p>No posts for a long while, lot of pending matters and fixing things.. one of it being moving hosting to another server so this blog will be offline for a while!<br />
Few things to ponder on are like what next steps in IndLinux, and life in general!</p>
<p>Will be at foss.in next week from 26th-29th Nov (yes will be as delegate for a change <img src='http://cartoonsoft.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . That keeps the record intact of having only participated as attendee/delegate for FOSS events this year!</p>
<p>more later..when blog is online again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trip to other side of planet</title>
		<link>http://www.cartoonsoft.com/blog/?p=105</link>
		<comments>http://www.cartoonsoft.com/blog/?p=105#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:26:42 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=105</guid>
		<description><![CDATA[After a failed mexican attempt, I leave tomorrow morning to the other side of planet, ie USofA. Would be spending a week in Mountain View, then couple of weeks in San Francisco. Apart from work, only thing on mind is getting a telescope (with EQ mount). I should be back into a stable mode only [...]]]></description>
			<content:encoded><![CDATA[<p>After a <a href="http://www.cartoonsoft.com/blog/?p=9">failed mexican</a> attempt, I leave tomorrow morning to the other side of planet, ie USofA. Would be spending a week in Mountain View, then couple of weeks in San Francisco. Apart from work, only thing on mind is getting a telescope (with EQ mount).<br />
I should be back into a stable mode only until a month from now.</p>
<p>The TZ difference would keep few things out of sync.</p>
<p>For Indic Folks: If any ideas/plans for <a href="http://www.foss.in">foss.in</a> then add here <a href="http://www.indlinux.org/wiki/index.php/FOSS.IN2008"> here </a>. Since I wont be able to follow up much on things in time, someone please take call on what could be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Power Tools</title>
		<link>http://www.cartoonsoft.com/blog/?p=104</link>
		<comments>http://www.cartoonsoft.com/blog/?p=104#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:21:12 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=104</guid>
		<description><![CDATA[Came across this book.. perhaps comes a little too late.. but I guess it wouldnt have come earlier anyways considering the X Window System history. Quite good read, to finally get X configuration right, use its potential well, use desktop to its full. (Indian edition for 260/-)]]></description>
			<content:encoded><![CDATA[<p>Came across this book.. perhaps comes a little too late.. but I guess it wouldnt have come earlier anyways considering the X Window System history.<br />
<a href="http://oreilly.com/catalog/9780596101954/"><img src='http://oreilly.com/catalog/covers/9780596101954_cat.gif' alt='X Powertools' class='alignnone' /></a></p>
<p>Quite good read, to finally get X configuration right, use its potential well, use desktop to its full.<br />
(<a href="http://www.cb-india.com/proddetail.asp?prod=11506">Indian edition for 260/-</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>me abt 30yrs ago</title>
		<link>http://www.cartoonsoft.com/blog/?p=103</link>
		<comments>http://www.cartoonsoft.com/blog/?p=103#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:43:23 +0000</pubDate>
		<dc:creator>lonelygeek</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.cartoonsoft.com/blog/?p=103</guid>
		<description><![CDATA[abt 30yrs ago]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/karunakarg/2778799348/" title="photo sharing"><img src="http://farm3.static.flickr.com/2168/2778799348_807e08cda8_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/karunakarg/2778799348/">abt 30yrs ago</a><br />
<br />
</span><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartoonsoft.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
